PathWave-package {PathWave} | R Documentation |
The package PathWave includes functions to perform an enrichment analysis on optimally ordered graphs by applying the Haar wavelet transform. The enable the parsing of KEGG xml files, construction of adjacency marices, generation of LP solver readable files, parsing of the optimisation results and the enrichment analysis.
Package: | PathWave |
Type: | Package |
Version: | 1.0 |
Date: | 2009-09-16 |
License: | GPL (>=2) |
The package enables to apply the following work flow: pwKEGGxml(): | parse KEGG xml files |
pwAdjMatrices(): | build adjacency matrices |
pwLPFiles(): | generate files for the arrangement problem, that can be read by LP solver |
pwOptGrids(): | build optimised grids |
pathWave(): | perform analysis |
Gunnar Schramm, Stefan Wiesberg Maintainer: Gunnar Schramm <g.schramm@dkfz.de>
tba